| General Information for Math 151 Fall 2003 | ||
|---|---|---|
| Instructor: Michael Knapp |
Office: | Knott 301b |
| Email: | mknapp@loyola.edu | |
| Office Hours: | Mon. 2-3 PM Weds. 3-4 PM Thurs. 12-1 PM (Math 151 ONLY) or by appointment. |
|
| Text: | Hughes-Hallett, Gleason, et. al., Applied Calculus, 2nd edition, 2003. | |
| Class Meetings: | Place: | Sellinger 201 |
| Time: | Section 3: 12-12:50 PM Section 6: 1-1:50 PM |
|
| Course Summary and Philosophy | ||
| Syllabus | ||
| Individual Homework Assignments | ||
|---|---|---|
| Due | Read Section | Do Problems |
| Sept. 5 | 1.1 | 1, 2, 3, 4 |
| Sept. 8 | 1.2 | 2, 7, 9, 13 |
| Sept. 10 | 1.3 | 5, 6, 7, 10 |
| Sept. 15 | 1.4 | 2, 3, 9, 14 |
| Sept. 19 | 1.5 | 1.5 #2, 4, 5abc, 9, 13 Also do 1.4 #27 |
| Sept. 22 | 1.6 | 5, 11, 13, 21, 23 |
| Sept. 24 | 1.7 | 1, 2, 3, 9 |
| Sept. 26 | 1.8 | 1, 2, 4, 7, 10 |
| Sept. 29 | 1.9 | 5, 7, 8, 9, 12, 13, 15, 25, 39 |
| Oct. 1 | 1.10 | 2, 5, 10, 11, 24 |
| Oct. 3 | p.p. 75-79 | p.79 #1, 3, 4, 6, 7, 13 |
| Oct. 6 | p.p. 82-90 | p.86 #2, 5, 8, 11 p.91 #1, 3, 20 |
| Oct. 10 | 2.1 | 1, 2, 3, 4, 5, 13 |
| Oct. 15 | 2.2 | 1, 3, 5, 9, 13, 16 |
| Oct. 20 | 2.3 | 1, 3, 5, 7, 9 |
| Oct. 22 | 2.4 | 1, 3, 5, 9, 15 |
| Oct. 24 | 2.5 | 1, 4, 5, 8 |
| Oct. 27 | 3.1 | 1, 3, 5, 9, 11, 19, 41 |
| Oct. 29 | 3.2 | 1, 5, 11, 17, 21, 27 |
| Oct. 31 | 3.3 | 3, 7, 15, 19, 27, 35 |
| Nov. 3 | 3.4 | 5, 7, 15, 23, 25, 27 |
| Nov. 5 | 3.5 | 1, 5, 11, 15, 17 |
| Nov. 10 | 4.1 | 4, 5, 11, 15, 19 |
| Nov. 12 | 4.2 | 3, 5, 7, 9, 19 |
| Nov. 17 | 4.3 | 3, 5, 13, 17 |
| Nov. 19 | 4.4 | 1, 3, 5, 9, 13 |
| Nov. 21 | 4.5 | 1, 2, 3, 4, 7 |
| Nov. 24 | 4.6 | 1, 2, 3, 11, 13 |
Note: These problems are not "due" on the Monday after Thanksgiving. I will not assume in class that you have done them. But you definitely should do these problems sometime before the final exam to help you understand this section. | ||
| Dec. 3 | 5.2 | 1, 7, 8, 11, 13 |
| Dec. 5 | 5.3 | 1, 5, 7, 9, 13 |
| Dec. 8 | 5.4 | 1, 3, 6, 7, 13, 23 |
| Group Homework Problems | Due | Problems | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon. Sept. 15 | On handout. | ||||||||||
| Sept. 19 | Section 1.1 #10, 20 Section 1.2 #24 Section 1.3 #14, 26 | ||||||||||
| Sept. 26 | Section 1.4 #12, 16, 21, 24, 26, 28 | ||||||||||
| Oct. 3 | Section 1.5 #24 Section 1.6 #22, 36, 38 Section 1.7 #22, 36 | ||||||||||
| Oct. 10 | Section 1.8 #12, 20* Section 1.9 #37** Section 1.10 #30 Page 81 #14 ** - All of us know by now that the numerical answers to the odd-numbered problems are in the back of the book. So it's especially important to show me all of your work. If you write down the correct answer without any work or written explanation, I will assume you just copied it from the back of the book and you will receive no credit. Oct. 24
| Page 86 #10 | Page 91 #10 Section 2.1 #10,18 Section 2.2 #14, 24 Oct. 31
| Section 2.3 #6, 14, 18 | Section 2.4 #20, 22, 24 Nov. 7
| Section 2.5 #10,12 | Section 3.1 #32,46 Section 3.2 #28,38 Nov. 21
| In New Groups: | Section 3.3 #36 Section 3.4 #38 Section 3.5 #24 Section 4.1 #8, 20 Dec. 5
| Section 4.2 #26 | Section 4.3 #13 Section 4.4 #8, 14 Section 4.5 #6, 12 |
| Exams and Solutions | |
|---|---|
| Exam 1 | |
| Exam 1 Solutions | |
| Exam 2 | |
| Exam 2 Solutions | |
| Solutions to Some Even-Numbered Problems |
|---|
| Sections 1.1 - 1.9 |
| Section 1.10 - End of Chapter 1 |
| Exam Dates | ||
|---|---|---|
| Exam | Date + Time | Location |
| Midterm 1 | Mon. Oct. 13 | In class. |
| Midterm 2 | Fri. Nov. 14 | In class. |
| Final | Section 3: Fri. Dec. 12, 1-4 PM Section 6: Fri. Dec. 19, 1-4 PM |
Knott Hall B03 Sellinger 201 |